Enterprise Asset Value Dashboard
Conservative internal valuation view dated July 13, 2026, connected to documented strategic assets, execution capability, commercial readiness, and proof requirements.
Current Estimated Value Ranges
Replacement value measures what it would take to recreate the current asset base, team alignment, operating knowledge, and production capability. Strategic value reflects the integrated ecosystem, continuity, future market pathways, and accumulated production intelligence.
Stretch Valuation
Risk Discount
Fair market value remains below strategic ecosystem value because KTA is still pre-revenue / pre-traction, public monetization is not yet live, relationship value is not fully formalized, and some rights documentation still needs to be completed.
Asset-Class Valuation
| Asset | Strict value | Strategic value | Why it matters |
|---|---|---|---|
| KTA App Platform | $300K-$850K | $1.5M-$4.5M | Working iOS app foundation with AR scan, video playback, KT Live, media sections, membership concepts, Firebase integration, and a near-term 50-tester beta path. |
| KTV Vault / Enterprise Command Center | $500K-$1.2M | $2M-$5M | Internal creative and operational command center for IP protection, governance, memory, search, permissions, Red Alert/Concern Center, and long-term franchise continuity. |
| KTE + Solomon's Heist Combined IP | $650K-$2M | $3M-$8M | King Teleos now merges with Solomon's Heist, a separate international mystery/thriller project developed since August 2009, creating a broader family-to-adult franchise universe. |
| 400+ Pages Character / Visual Profiles | $250K-$950K | $1.5M-$4.5M | Character profiles, visual/text references, future story inventory, continuity material, and production inputs that support books, animation, AR, games, and merchandise. |
| AI Production Intelligence Library | $750K-$2M | $3M-$8M | KT-specific prompt systems, camera moves, scene construction, character consistency, model notes, and one year of testing by professional creatives. |
| Location Reference Library | $50K-$250K | $250K-$1M | Several hours of photos/videos from the Philippines, South Africa, Portugal, and multiple Portuguese locations, used as production reference for KT and Solomon's Heist. |
| Music Library | $25K-$175K | $150K-$650K | 10+ songs supporting franchise tone, app experience, media, trailers, soundtrack direction, and brand identity. |
| Apparel / Merch Designs | $25K-$200K | $200K-$900K | Ready-to-market clothing and merchandise designs for Etsy and related direct-to-consumer channels. |
| Seed Publishers / Publishing Path | $25K-$150K | $150K-$750K | Publishing brand path currently connected to Soundart Management, useful as a book/imprint pathway once rights and operating relationship are documented. |
| HD Perfect Production Interface | $500K-$1.25M | $1.5M-$5M | 21+ years of high-stakes, tight-budget photo/video production experience, including conferences, moving-target environments, scripting, directing, producing, set build, foley, music, credits, and film pickup/editing experience. |
| Strategic Access / Relationships | $0-$250K | $500K-$2.5M | Warm relationship paths including Hollywood, Portugal, media, celebrity, retail, and ministry access. Strategic value increases only when documented, activated, or formalized. |
| LinkedIn / Media Audience | $100K-$300K | $500K-$2M | 17,300+ LinkedIn followers, primarily media professionals, giving founder-level launch visibility, recruitment leverage, and relationship acceleration. |
| Vetted Team & Execution Continuity | $750K-$2.25M | $2M-$6M | Trusted multi-disciplinary team already working together nearly a year; several members have owned/run companies in relevant areas. Recreating trust, alignment, and onboarding would likely delay execution 6-12 months. |
| Proof, Rights & Documentation Repository | $100K-$300K | $500K-$1.5M | Central evidence, assignment, creation-history, file-location, rights, valuation, and diligence control layer. Value increases as documentation becomes complete. |
Raise, Dilution & Runway Scenarios
Assumes the current valuation posture shown above: $16M-$26M reasonable pre-money and $26M-$38M stretch pre-money. Dilution equals new investment divided by post-money valuation. Runway uses a planning burn sensitivity of $150K/month lean, $200K/month base, and $250K/month expanded.
| Raise | Valuation basis | Post-money range | Investor dilution | Base runway | Runway sensitivity |
|---|---|---|---|---|---|
| $1.2M | Reasonable: $16M-$26M pre-money | $17.2M-$27.2M | 4.4%-7.0% | 6.0 months @ $200K/mo | 4.8-8.0 months |
| $1.2M | Stretch: $26M-$38M pre-money | $27.2M-$39.2M | 3.1%-4.4% | 6.0 months @ $200K/mo | 4.8-8.0 months |
| $1.5M | Reasonable: $16M-$26M pre-money | $17.5M-$27.5M | 5.5%-8.6% | 7.5 months @ $200K/mo | 6.0-10.0 months |
| $1.5M | Stretch: $26M-$38M pre-money | $27.5M-$39.5M | 3.8%-5.5% | 7.5 months @ $200K/mo | 6.0-10.0 months |
| $5M | Reasonable: $16M-$26M pre-money | $21M-$31M | 16.1%-23.8% | 25.0 months @ $200K/mo | 20.0-33.3 months |
| $5M | Stretch: $26M-$38M pre-money | $31M-$43M | 11.6%-16.1% | 25.0 months @ $200K/mo | 20.0-33.3 months |
Quick Raise Summary
Evidence Coverage
Each figure should connect to ownership, file location, proof of creation, commercial rights, current status, investor relevance, monetization path, and replacement-value evidence.
Review EvidenceValuation Discipline
Use the low-to-mid end of each range for formal investor conversations unless proof is available. Use higher ranges only when assets are organized, rights are clear, relationship pathways are documented, and beta traction starts to appear.
