Investor Prep
A controlled workspace for valuation, ownership evidence, fundraising readiness, strategic assets, diligence materials, and investor-specific preparation.
Where We Are Today
Current internal planning snapshot dated July 13, 2026. This version reflects the expanded asset base: KTA, KTV, KTE, Solomon's Heist, AI production intelligence, music, apparel, global production references, Seed Publishers, HD Perfect production experience, strategic relationships, and a vetted team already executing together.
Strategic Asset Register
Ownership, proof, rights, status, investor relevance, monetization path, and replacement value.
Enterprise Asset Value Dashboard
Conservative valuation ranges, asset-class estimates, raise scenarios, and evidence coverage.
Proof & Documentation
Creation evidence, source files, contracts, registrations, releases, and diligence records.
Current Asset Valuation View
| Asset class | Strict value | Strategic value | Evidence status |
|---|---|---|---|
| KTA App PlatformWorking iOS app foundation with AR scan, video playback, KT Live, media sections, membership concepts, Firebase integration, and a near-term 50-tester beta path. | $300K-$850K | $1.5M-$4.5M | Documented |
| KTV Vault / Enterprise Command CenterInternal creative and operational command center for IP protection, governance, memory, search, permissions, Red Alert/Concern Center, and long-term franchise continuity. | $500K-$1.2M | $2M-$5M | Documented |
| KTE + Solomon's Heist Combined IPKing Teleos now merges with Solomon's Heist, a separate international mystery/thriller project developed since August 2009, creating a broader family-to-adult franchise universe. | $650K-$2M | $3M-$8M | Documented |
| 400+ Pages Character / Visual ProfilesCharacter profiles, visual/text references, future story inventory, continuity material, and production inputs that support books, animation, AR, games, and merchandise. | $250K-$950K | $1.5M-$4.5M | Documented |
| AI Production Intelligence LibraryKT-specific prompt systems, camera moves, scene construction, character consistency, model notes, and one year of testing by professional creatives. | $750K-$2M | $3M-$8M | Documented |
| Location Reference LibrarySeveral hours of photos/videos from the Philippines, South Africa, Portugal, and multiple Portuguese locations, used as production reference for KT and Solomon's Heist. | $50K-$250K | $250K-$1M | Documented |
| Music Library10+ songs supporting franchise tone, app experience, media, trailers, soundtrack direction, and brand identity. | $25K-$175K | $150K-$650K | Documented |
| Apparel / Merch DesignsReady-to-market clothing and merchandise designs for Etsy and related direct-to-consumer channels. | $25K-$200K | $200K-$900K | Documented |
| Seed Publishers / Publishing PathPublishing brand path currently connected to Soundart Management, useful as a book/imprint pathway once rights and operating relationship are documented. | $25K-$150K | $150K-$750K | Needs formalization |
| HD Perfect Production Interface21+ years of high-stakes, tight-budget photo/video production experience, including conferences, moving-target environments, scripting, directing, producing, set build, foley, music, credits, and film pickup/editing experience. | $500K-$1.25M | $1.5M-$5M | Needs formalization |
| Strategic Access / RelationshipsWarm relationship paths including Hollywood, Portugal, media, celebrity, retail, and ministry access. Strategic value increases only when documented, activated, or formalized. | $0-$250K | $500K-$2.5M | Needs formalization |
| LinkedIn / Media Audience17,300+ LinkedIn followers, primarily media professionals, giving founder-level launch visibility, recruitment leverage, and relationship acceleration. | $100K-$300K | $500K-$2M | Documented |
| Vetted Team & Execution ContinuityTrusted multi-disciplinary team already working together nearly a year; several members have owned/run companies in relevant areas. Recreating trust, alignment, and onboarding would likely delay execution 6-12 months. | $750K-$2.25M | $2M-$6M | Documented |
| Proof, Rights & Documentation RepositoryCentral evidence, assignment, creation-history, file-location, rights, valuation, and diligence control layer. Value increases as documentation becomes complete. | $100K-$300K | $500K-$1.5M | Needs formalization |
Investor Readiness Checklist
Fundraising Position
Current conservative discussion range: $16M-$26M pre-money, with a stretch belief-based range of $26M-$38M pre-money.
At the current planning burn of ~$200K/month, a $1.2M round provides roughly 6 months, a $1.5M round roughly 7.5 months, and a $5M round roughly 25 months. Lean/expanded sensitivity is shown on the valuation dashboard.
Raise / Dilution Snapshot
| Raise | Reasonable post-money | Reasonable dilution | Stretch post-money | Stretch dilution | Base runway |
|---|---|---|---|---|---|
| $1.2M | $17.2M-$27.2M | 4.4%-7.0% | $27.2M-$39.2M | 3.1%-4.4% | 6.0 months |
| $1.5M | $17.5M-$27.5M | 5.5%-8.6% | $27.5M-$39.5M | 3.8%-5.5% | 7.5 months |
| $5M | $21M-$31M | 16.1%-23.8% | $31M-$43M | 11.6%-16.1% | 25.0 months |
Investor Narrative Update
CIM is not arriving as a solo founder with a creative idea. The company is presenting a developed franchise ecosystem with a working app path, internal operating vault, 400+ pages of canon/visual profiles, a merged King Teleos + Solomon's Heist story universe, AI production workflows, music, apparel concepts, global production references, affiliated publishing/production pathways, and a trusted team that has already invested nearly a year of focused work.
